Program
Division
Schedule
Team
04/22/2023 | 1003 Astros | 1002 Dodgers | 4:30PM - 6:30PM | Smith Road / Field 2 | |
04/25/2023 | 1002 Dodgers | 1001 Cardinals | 6:00PM - 8:00PM | Smith Road / Field 2 | |
04/25/2023 | 1003 Astros | Practice Day | 6:00PM - 8:00PM | Holbrook CC / ML1 | |
04/29/2023 | 1001 Cardinals | 1003 Astros | 2:00PM - 4:00PM | Smith Road / Field 2 | Canceled |
04/29/2023 | Practice Day | 1002 Dodgers | 2:00PM - 4:00PM | Holbrook CC / ML1 | Canceled |
05/02/2023 | 1003 Astros | 1002 Dodgers | 6:00PM - 8:00PM | Smith Road / Field 2 | |
05/02/2023 | 1001 Cardinals | Practice Day | 6:00PM - 8:00PM | Holbrook CC / ML1 | |
05/06/2023 | 1002 Dodgers | 1001 Cardinals | 2:00PM - 4:00PM | Smith Road / Field 2 | |
05/06/2023 | Practice Day | 1003 Astros | 2:00PM - 4:00PM | Holbrook CC / ML1 | Canceled |
05/09/2023 | 1001 Cardinals | 1003 Astros | 6:00PM - 8:00PM | Smith Road / Field 2 | |
05/09/2023 | 1002 Dodgers | Practice Day | 6:00PM - 8:00PM | Holbrook CC / ML1 | |
05/13/2023 | 1003 Astros | 1002 Dodgers | 2:00PM - 4:00PM | Smith Road / Field 2 | |
05/13/2023 | Practice Day | 1001 Cardinals | 2:00PM - 4:00PM | Holbrook CC / ML1 | |
05/16/2023 | 1002 Dodgers | 1001 Cardinals | 6:00PM - 8:00PM | Smith Road / Field 2 | |
05/16/2023 | 1003 Astros | Practice Day | 6:00PM - 8:00PM | Holbrook CC / ML1 | |
05/18/2023 | 1003 Astros | 1001 Cardinals | 6:00PM - 8:00PM | Holbrook CC / ML1 | |
05/20/2023 | 1001 Cardinals | 1003 Astros | 2:00PM - 4:00PM | Smith Road / Field 2 | Canceled |
05/20/2023 | Practice Day | 1002 Dodgers | 2:00PM - 4:00PM | Holbrook CC / ML1 | Canceled |
05/23/2023 | 1003 Astros | 1002 Dodgers | 6:00PM - 8:00PM | Smith Road / Field 2 | |
05/23/2023 | 1001 Cardinals | Practice Day | 6:00PM - 8:00PM | Holbrook CC / ML1 | |
05/25/2023 | 1003 Astros | 1002 Dodgers | 6:00PM - 8:00PM | Holbrook CC / ML1 | |
05/30/2023 | 1001 Cardinals | 1003 Astros | 6:00PM - 8:00PM | Smith Road / Field 2 | |
05/30/2023 | 1002 Dodgers | Practice Day | 6:00PM - 8:00PM | Holbrook CC / ML1 | |
06/01/2023 | 1001 Cardinals | 1003 Astros | 6:00PM - 8:00PM | Holbrook CC / ML1 | |
06/03/2023 | 1003 Astros | 1002 Dodgers | 2:00PM - 4:00PM | Smith Road / Field 2 | |
06/03/2023 | Practice Day | 1001 Cardinals | 2:00PM - 4:00PM | Holbrook CC / ML1 | |
06/06/2023 | 1002 Dodgers | 1001 Cardinals | 6:00PM - 8:00PM | Smith Road / Field 2 | |
06/06/2023 | 1003 Astros | Practice Day | 6:00PM - 8:00PM | Holbrook CC / ML1 | |
06/08/2023 | 1002 Dodgers | 1001 Cardinals | 6:00PM - 8:00PM | Smith Road / Field 2 | |
06/10/2023 | 1001 Cardinals | 1003 Astros | 2:00PM - 4:00PM | Smith Road / Field 2 | |
06/10/2023 | Practice Day | 1002 Dodgers | 2:00PM - 4:00PM | Holbrook CC / ML1 | |
06/13/2023 | 1003 Astros | 1002 Dodgers | 6:00PM - 8:00PM | Smith Road / Field 2 | Canceled |
06/13/2023 | 1001 Cardinals | Practice Day | 6:00PM - 8:00PM | Holbrook CC / ML1 | |
06/17/2023 | Practice Day | 1003 Astros | 2:00PM - 4:00PM | Holbrook CC / ML1 | |
06/20/2023 | 1002 Dodgers | Practice Day | 6:00PM - 8:00PM | Holbrook CC / ML1 | |
06/24/2023 | 1002 Dodgers | 1001 Cardinals | 2:00PM - 4:00PM | Smith Road / Field 2 | Canceled |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.